Blog with Articles, Stats, Quotes and Videos about Marketing, Strategy, Economics and Advertising.
Showing posts with label 2017. Show all posts
Showing posts with label 2017. Show all posts
2018-01-13
2018-01-09
2017-12-30
Top 25 most visited cities in the world in 2017
The tourism industry is booming and before you choose your next destination, check out the Top 25 most visited cities in the world in 2016 and expected figures for 2017 (November projections):
1. Hong Kong: 26.55 million in 2016;
25.7 million expected in 2017 (-3.2% growth).
2. Bangkok: 21.25 million in 2016;
23.27 expected in 2017 (9.5% growth).
3. London: 19.19 million in 2016;
19.8 expected in 2017 (3.4% growth).
4. Singapore: 16.6 million in 2016;
17.6 million expected in 2017 (3.4% growth).
5. Macau: 15.39 million in 2016;
16.3 million expected in 2017 (5.9% growth).
6. Dubai: 14.9 million in 2016;
16 million expected in 2017 (7.7% growth).
7. Paris: 14.39 million in 2016;
14.26 million expected in 2017 (-0.9% growth).
8. New York City: 12.65 million in 2016;
13.1 million expected in 2017 (3.6% growth).
9. Shenzhen, China: 12.57 million in 2016;
12.96 million expected in 2017 (3.1% growth).
10. Kuala Lumpur: 12.29 million in 2016;
12.8 million expected in 2017 (4.5% growth).
11. Phuket, Thailand: 10.6 million in 2016;
12 million expected in 2017 (14% growth).
12. Rome: 9.4 million in 2016;
9.6 million expected in 2017 (1.8% growth).
13. Tokyo: 9.27 million in 2016;
9.7 million expected in 2017 (4.8% growth).
14. Taipei: 9.2 million in 2016;
9.3 million expected in 2017 (1% growth).
15. Istanbul: 9.17 million in 2016;
8.6 million expected in 2016 (-5.8% growth).
16. Seoul: 9 million in 2016;
7.66 million expected in 2017 (-14.9% growth).
17. Guangzhou, China: 8.6 million in 2016;
9 million expected in 2017 (5.3% growth).
18. Prague: 8.18 million in 2016;
8.5 million expected in 2017 (4.5% growth).
19. Mecca, Saudi Arabia: 7.96 million in 2016;
8.7 million expected in 2017 (9.8% growth).
20. Miami, Florida: 7.8 million in 2016;
8 million in 2017 (3.1% growth).
21. Delhi, India: 7.4 million in 2016;
10.26 million expected in 2017 (37.7% growth).
22. Mumbai, India: 7.19 million in 2016;
8.9 million expected in 2017 (23.5% growth).
23. Barcelona, Spain: 7.04 million in 2016;
7.6 million expected in 2017 (8.3% growth).
24. Pattaya, Thailand: 7.02 million in 2016;
7.3 million expected in 2017 (4.2% growth).
25. Shanghai: 6.9 million in 2016;
7.2 million expected in 2017 (4.3% growth).
Source: CNN & Euromonitor International's
1. Hong Kong: 26.55 million in 2016;
25.7 million expected in 2017 (-3.2% growth).
2. Bangkok: 21.25 million in 2016;
23.27 expected in 2017 (9.5% growth).
3. London: 19.19 million in 2016;
19.8 expected in 2017 (3.4% growth).
4. Singapore: 16.6 million in 2016;
17.6 million expected in 2017 (3.4% growth).
5. Macau: 15.39 million in 2016;
16.3 million expected in 2017 (5.9% growth).
6. Dubai: 14.9 million in 2016;
16 million expected in 2017 (7.7% growth).
7. Paris: 14.39 million in 2016;
14.26 million expected in 2017 (-0.9% growth).
8. New York City: 12.65 million in 2016;
13.1 million expected in 2017 (3.6% growth).
9. Shenzhen, China: 12.57 million in 2016;
12.96 million expected in 2017 (3.1% growth).
10. Kuala Lumpur: 12.29 million in 2016;
12.8 million expected in 2017 (4.5% growth).
11. Phuket, Thailand: 10.6 million in 2016;
12 million expected in 2017 (14% growth).
12. Rome: 9.4 million in 2016;
9.6 million expected in 2017 (1.8% growth).
13. Tokyo: 9.27 million in 2016;
9.7 million expected in 2017 (4.8% growth).
14. Taipei: 9.2 million in 2016;
9.3 million expected in 2017 (1% growth).
15. Istanbul: 9.17 million in 2016;
8.6 million expected in 2016 (-5.8% growth).
16. Seoul: 9 million in 2016;
7.66 million expected in 2017 (-14.9% growth).
17. Guangzhou, China: 8.6 million in 2016;
9 million expected in 2017 (5.3% growth).
18. Prague: 8.18 million in 2016;
8.5 million expected in 2017 (4.5% growth).
19. Mecca, Saudi Arabia: 7.96 million in 2016;
8.7 million expected in 2017 (9.8% growth).
20. Miami, Florida: 7.8 million in 2016;
8 million in 2017 (3.1% growth).
21. Delhi, India: 7.4 million in 2016;
10.26 million expected in 2017 (37.7% growth).
22. Mumbai, India: 7.19 million in 2016;
8.9 million expected in 2017 (23.5% growth).
23. Barcelona, Spain: 7.04 million in 2016;
7.6 million expected in 2017 (8.3% growth).
24. Pattaya, Thailand: 7.02 million in 2016;
7.3 million expected in 2017 (4.2% growth).
25. Shanghai: 6.9 million in 2016;
7.2 million expected in 2017 (4.3% growth).
Source: CNN & Euromonitor International's
Labels:
2017,
most visited cities,
Top,
tourism,
world
Top 10 Movies of 2017 - Gross Revenue
Are you wondering which movies made more money in 2017?
Find below the highest gross revenue movies of this year:
Title/ USD (mil)
Find below the highest gross revenue movies of this year:
Title/ USD (mil)
- Beauty and the Beast - $1,263.5
- The Fate of the Furious - $1,235.8
- Despicable Me 3 - $1,033.5
- Star Wars: The Last Jedi - $934.3
- Spider-Man: Homecoming - $880.2
- Wolf Warrior 2 - $870.3
- Guardians of the Galaxy Vol. 2 - $863.7
- Thor: Ragnarok - $847.0
- Wonder Woman - $821.8
- Pirates of the Caribbean: Dead Men Tell No Tales - $794.9
Source: boxofficemojo.com (Dec 30th of 2017)
Subscribe to:
Posts (Atom)



