Did you
ever wonder what are the largest countries in the world (land area)?
I believe that most of you
will be able to name up to 6 and not always in the correct order.
Anyway, check below if your guess correct from the list of the Top 10 largest countries in the world:
Rank | Country | Area sq.km |
1 | Russia | 17,098,242 |
2 | Canada | 9,984,670 |
3 | United States | 9,826,675 |
4 | China | 9,596,960 |
5 | Brazil | 8,514,877 |
6 | Australia | 7,741,220 |
7 | India | 3,287,263 |
8 | Argentina | 2,780,400 |
9 | Kazakhstan | 2,724,900 |
10 | Algeria | 2,381,741 |
No comments:
Post a Comment