Find out below if your city is one of the most visited in the world in 2012.
My hometown Lisbon, is ranked 72nd with more than 2 million tourists.
Source: Euromonitor International’s Top City Destinations Ranking
My hometown Lisbon, is ranked 72nd with more than 2 million tourists.
Rank | City | Country | Arrivals (millions) |
1 | Hong Kong | Hong Kong / China | 23,770.2 |
2 | Singapore | Singapore | 21,345.7 |
3 | Bangkok | Thailand | 15,822.6 |
4 | London | UK | 15,461.0 |
5 | Macau | Macau | 13,360.8 |
6 | Kuala Lumpur | Malaysia | 13,339.5 |
7 | Shenzhen | China | 12,100.4 |
8 | New York City | USA | 11,618.0 |
9 | Antalya | Turkey | 10,296.6 |
10 | Paris | France | 9,780.8 |
11 | Istanbul | Turkey | 8,820.1 |
12 | Rome | Italy | 8,670.7 |
13 | Dubai | UAE | 8,023.0 |
14 | Guangzhou | China | 7,879.6 |
15 | Phuket | Thailand | 7,217.0 |
16 | Mecca | Saudi Arabia | 6,852.9 |
17 | Pattaya | Thailand | 6,564.3 |
18 | Taipei | Taiwan | 6,561.2 |
19 | Prague | Czech Republic | 6,547.7 |
20 | Shanghai | China | 6,539.7 |
21 | Las Vegas | USA | 6,298.0 |
22 | Miami | USA | 5,987.0 |
23 | Barcelona | Spain | 5,459.1 |
24 | Moscow | Russia | 5,036.2 |
25 | Beijing | China | 5,035.4 |
26 | Los Angeles | USA | 5,017.0 |
27 | Budapest | Hungary | 4,821.6 |
28 | Vienna | Austria | 4,328.7 |
29 | Amsterdam | Netherlands | 4,289.2 |
30 | Sofia | Bulgaria | 4,126.3 |
31 | Madrid | Spain | 4,111.3 |
32 | Orlando | USA | 4,067.0 |
33 | Ho Chi Minh City | Vietnam | 3,923.1 |
34 | Lima | Peru | 3,792.5 |
35 | Berlin | Germany | 3,789.2 |
36 | Tokyo | Japan | 3,754.2 |
37 | Warsaw | Poland | 3,660.3 |
38 | Chennai | India | 3,535.2 |
39 | Cairo | Egypt | 3,500.0 |
40 | Nairobi | Kenya | 3,438.4 |
41 | Hangzhou | China | 3,381.7 |
42 | Milan | Italy | 3,323.7 |
43 | San Francisco | USA | 3,210.0 |
44 | Buenos Aires | Argentina | 3,166.5 |
45 | Venice | Italy | 3,164.9 |
46 | Mexico City | Mexico | 3,127.3 |
47 | Dublin | Ireland | 3,098.6 |
48 | Seoul | South Korea | 2,999.9 |
49 | Muğla | Turkey | 2,981.4 |
50 | Mumbai | India | 2,977.0 |
51 | Denpasar | Indonesia | 2,956.0 |
52 | Delhi | India | 2,884.0 |
53 | Toronto | Canada | 2,819.0 |
54 | Zhuhai | China | 2,736.5 |
55 | St. Petersburg | Russia | 2,714.6 |
56 | Burgas | Bulgaria | 2,690.0 |
57 | Sydney | Australia | 2,678.0 |
58 | Djerba | Tunisia | 2,638.4 |
59 | Munich | Germany | 2,622.8 |
60 | Johannesburg | South Africa | 2,620.2 |
61 | Cancún | Mexico | 2,612.5 |
62 | Edirne | Turkey | 2,536.3 |
63 | Suzhou | China | 2,530.1 |
64 | Bucharest | Romania | 2,437.0 |
65 | Punta Cana | Dominican Republic | 2,398.5 |
66 | Agra | India | 2,353.7 |
67 | Jaipur | India | 2,344.4 |
68 | Brussels | Belgium | 2,294.1 |
69 | Nice | France | 2,242.9 |
70 | Chiang Mai | Thailand | 2,218.7 |
71 | Sharm el Sheikh | Egypt | 2,200.0 |
72 | Lisbon | Portugal | 2,191.8 |
73 | East Province | Saudi Arabia | 2,156.2 |
74 | Marrakech | Morocco | 2,101.0 |
75 | Jakarta | Indonesia | 2,098.1 |
76 | Manama | Bahrain | 2,035.5 |
77 | Hanoi | Vietnam | 2,007.9 |
78 | Honolulu | USA | 2,004.0 |
79 | Manila | Philippines | 2,000.4 |
80 | Guilin | China | 1,970.6 |
81 | Auckland | New Zealand | 1,965.4 |
82 | Siem Reap | Cambodia | 1,932.1 |
83 | Sousse | Tunisia | 1,929.9 |
84 | Amman | Jordan | 1,917.3 |
85 | Vancouver | Canada | 1,912.9 |
86 | Abu Dhabi | UAE | 1,876.0 |
87 | Kiev | Ukraine | 1,874.0 |
88 | Doha | Qatar | 1,867.7 |
89 | Florence | Italy | 1,834.0 |
90 | Rio de Janeiro | Brazil | 1,796.7 |
91 | Melbourne | Australia | 1,780.0 |
92 | Washington DC | USA | 1,741.0 |
93 | Riyadh | Saudi Arabia | 1,738.9 |
94 | Christchurch | New Zealand | 1,732.5 |
95 | Frankfurt | Germany | 1,731.2 |
96 | Baku | Azerbaijan | 1,709.1 |
97 | São Paulo | Brazil | 1,690.0 |
98 | Harare | Zimbabwe | 1,686.5 |
99 | Kolkata | India | 1,637.4 |
100 | Nanjing | China | 1,634.7 |
Source: Euromonitor International’s Top City Destinations Ranking
No comments:
Post a Comment