I expected that the largest Hotel in the world was located in Las Vegas or in Macau, therefore I was surprised when I became aware that was in Moscow.
Below you will find the the top 10 largest hotels in the world:
Source: Wikipedia
Below you will find the the top 10 largest hotels in the world:
Rk
|
Name | City | Country | Rooms |
1 | Izmailovo Hotel | Moscow | Russia | 7500 |
2 | MGM Grand Las Vegas | Las Vegas | USA | 6852 |
3 | First World Hotel | Genting Highlands | Malaysia | 6118 |
4 | Disney's All-Star Resort | Orlando | USA | 5524 |
5 | Wynn Las Vegas + Encore Las Vegas | Las Vegas | USA | 4734 |
6 | Luxor Las Vegas | Las Vegas | USA | 4408 |
7 | THEhotel+Mandalay Bay+Four Seasons | Las Vegas | USA | 4332 |
8 | Ambassador City Jomtien | Pattaya | Thailand | 4219 |
9 | The Venetian Las Vegas | Las Vegas | USA | 4049 |
10 | Excalibur Hotel and Casino | Las Vegas | USA | 4008 |
Source: Wikipedia